Bathurst
Supercheap Auto Bathurst 1000
Round 7 8-10-2009 - 11-10-2009
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Friday 9th - 8:20 AM | Qual | 20 Minutes | No | George Miedecke - Ford |
| Saturday 10th - 9:25 AM | Race1 | 7 Laps | No | Grant Johnson - Holden |
| Saturday 10th - 3:25 PM | Race2 | 4 Lap | Yes | Kim Jane - Holden |
| Sunday 11th - 7:30 AM | Race3 | 6 Laps | No | Gary MacDonald - Holden |
Awards
| Driver Name | Award |
|---|---|
| Brad Patton - Ford | CHAMPION SPARK PLUGS Hole Shot Award |
| George Miedecke - Ford | ARMOR ALL Pole Award |
| Grant Johnson - Holden | SS INDUCTIONS Hard Charger Award |
| Warren Millett - Holden | ARMOR ALL Best Presented Award |





