Winton Raceway
Winton Raceway
Round 2 1-5-2009 - 3-5-2009
Races
| Day / Time | Event | Format | Reverse Grid | Winner |
|---|---|---|---|---|
| Saturday 2nd - 10:15 AM | Qual | 20 minutes | No | Jack Elsegood - Ford |
| Saturday 2nd - 4:55 PM | Race1 | 10 laps | No | Jack Elsegood - Ford |
| Sunday 3rd - 8:00 AM | Race2 | 11 Laps | Yes | Glenn McNally - Holden |
| Sunday 3rd - 3:10 PM | Race3 | 10 Laps | No | Jack Elsegood - Ford |
Awards
| Driver Name | Award |
|---|---|
| Grant Johnson - Holden | CHAMPION SPARK PLUGS Hole Shot Award |
| Layton Crambrook - Holden | SS INDUCTIONS Hard Charger Award |
| Steve Hodges - Holden | ARMOR ALL Best Presented Award |





